Golf Scorecard

Score Card

East

Hole (check tees played) 1 2 3 4 5 6 7 8 9 Total Hcp Net
Blue 385 527 421 156 363 533 437 195 402 3419    
White 361 505 399 144 338 509 416 175 378 3225    
Gold 344 468 373 132 320 488 388 155 360 3028    
Red 290 405 320 115 270 380 280 95 275 2430    
Handicap 5 2 4 9 8 1 3 7 6      
                         
                         
+ / -                        
Par 4 5 4 3 4 5 4 3 4 36    

South

Hole (check tees played) 10 11 12 13 14 15 16 17 18 Total Hcp Net
Blue 347 515 166 445 365 575 219 385 425 3442    
White 347 490 152 420 340 550 199 360 400 3258    
Gold 338 438 132 388 308 518 175 328 368 2993    
Red 310 360 75 330 260 420 130 290 275 /
240
2450 /
2415
   
Handicap 7 2 9 3 6 1 8 5 4      
                         
                         
+ / -                        
Par 4 5 3 4 4 5 3 4 4 36    

West

Hole (check tees played) 19 20 21 22 23 24 25 26 27 Total Hcp Net
Blue 409 553 445 163 531 363 388 172 369 3393    
White 381 532 423 149 508 344 379 142 356 3214    
Gold 360 505 400 135 487 323 367 118 339 3034    
Red 255 410 320 120 395 265 300 /
247
95 288 2448 /
2395
   
Handicap 3 1 4 9 2 6 5 8 7      
                         
                         
+ / -                        
Par 4 5 4 3 5 4 4 3 4 36    


Course & USGA Slope Ratings

East - South

Blue Tees 72.2 130
White Tees 70.7 127
Gold Tees 68.4 110
Gold Tees (ladies) 72.3 123
Red Tees 67.3 114

East - West

Blue Tees 71.8 131
White Tees 70.3 128
Gold Tees 68.6 110
Gold Tees (ladies) 73.3 128
Red Tees 67.9 112

South - West

Blue Tees 73.0 133
White Tees 71.2 130
Gold Tees 68.6 112
Gold Tees (ladies) 73.3 128
Red Tees 67.9 114

For more information, call (618) 629-2353 or email golf@rendlake.org